| Ports and Terminals |
|
|
Technical
Data
Roro-lopro |
|
![]() |
![]() |
![]() |
| Type (Model) | 28120-42 | 32120-46 |
| Liftcapacity (Q load, t) | 28 | 32 |
| Loadcenter (c, mm) | 1.200 | 1.200 |
| Liftheight (Telescopic mast h3 Std.) | 3.020 | 3.020 |
| Liftheight (Telescopic mast h5 Free.) | 980 | 980 |
| Overall dim. (B Width) | 3.080 | 3.400 |
| Overall dim. (h1 Closed height) | 2.850 | 2.850 |
| Total weight (Std. equipped, kg) | 37.400 | 39.300 |
| Tyres (Dimensions drivewheels) | 14.00 x 24" | 16.00 x 25" |
| Tyres (Dimensions steerwheels) | 14.00 x 24" | 16.00 x 25" |
| Wheelbase (y, mm) | 4.200 | 4.600 |
| Engine (Manufacturer type) | Volvo | Volvo |
| Transmission (Gears fwds/rev.) | 4/4 | 4/4 |
| Transmission (Model) | Clark 32000 | Clark 32000 |
Promech Resources Co.,Ltd.
Tel.: +66 2 717 1406-7, Fax:
+66 2 717 1408, E-mail: sales@promechresources.com