|
Official
Distributors In South East Asia |
||
|
|
| Manitou Maniscopic rough terrain telescopic forklifts for sale. |
|---|
| Pricing and details on application. |
Model |
Year |
Hours |
| Manitou MT 728.4 | 1997 |
11576 |
| Manitou MT 1233 SCPT | 1993 |
927 |
| Manitou MT 1637 SLT S2 | 2000 |
15410 |
| Manitou MT 1337 SL S.1 | 1997 | 15414 |
| Manitou MT 1530 SCPT | 1996 | 1675 |
| Manitou MT 1740 SLT S3 E2 | 2004 | 7519 |
| Manitou MT 1740 SLT S3 E2 | 2005 | 6640 |
| Manitou MT 1740 SLT S3 E2 | 2005 | 5562 |
| Manitou MT 1740 SLT S3 E2 | 2005 | 6137 |
| Manitou MT 1740 SLT S3 E2 | 2006 | 5814 |
| Manitou MT 1740 SLT S3 E2 | 2006 | 6713 |
| Manitou MT 1740 SLT S3 E2 | 2006 | 4427 |
| Manitou MT 1740 SLT S3 E2 | 2007 | 4825 |
| Manitou MT 1740 SLT S3 E2 | 2007 | 5053 |
| Manitou MT 1740 SLT S3 E2 | 2007 | 3871 |
| Manitou MT 1230 SCPT | 1991 | 3477 |
| Manitou MT 1337 SLT S.2 | 2000 | 1826 |
| Manitou MT 1337 SLT S.1 | 1997 | 13836 |
| Manitou MT 1337 SLT S.1 | 1997 | 608 |
| Manitou MT 1337 SLT S.1 | 1998 | 1576 |
| Manitou MT 1337 SLT S.2 | 2000 | 12412 |
| Manitou MT 840 CPT | 1995 | 8472 |
| Manitou MT 732 | 1999 | 16762 |
| Manitou MT 1440 Privilege | 2008 | 1577 |
| Manitou MT 1840 Privilege | 2008 | 2536 |
![]()